Product Details
Welcome to Indoor Outdoor Sporting -This thermal night vision monocular scope is designed for advanced hunting and outdoor observation in complete darkness or low-visibility conditions. Equipped with a high-performance thermal imaging system and 50Hz refresh rate, it delivers clear heat-based imaging for accurate target detection. The built-in LRF (laser rangefinder), WiFi connectivity, and ballistic calculator enhance precision and real-time data analysis for improved shooting accuracy. With up to 8X digital zoom and IP67-rated waterproof and dustproof construction, this device is built for rugged outdoor environments, making it a powerful and reliable tool for professional and recreational hunters.
Additional information
| Weight | 2.000 kg |
|---|---|
| Dimensions | 25 × 17 × 15 cm |
| Brand Name | GOYOJO |
| Origin | Mainland China |
| High-concerned chemical | None |
| Certification | CE |
| Detector Type | Vanadium Oxide Uncooled Focal Plane Array |
| Resolution | 256*192, 1440*1080 |
| Die Size | 12um |
| Frame Rate | 50Hz |
| NETD, mK | <35mK @ 25°C, F1.0 |
| Objective Lens | 25mm |
| Eye Relief | 65mm |
| Optical Zoom | 3.5X |
| Digital Zoom | 1X-8X |
| Field of View (FOV) | 7.0° x 5.3° |
| Diopter Adjustment | -5 to +5 Diopters |
| Focus Range | 5m to Infinity |
| Detection Range | 1300m(1.8X0.5m) |
| Rangefinder | GRS225RF-905nm infrared, 1000m±5m |
| Display Type | OLED |
| Dimensions | 0.49 Inches, GRS225:288*81*75mm(without eyepiece), GRS225RF:288*85*75mm(without eyepiece) |
| Max. Recoil | 800 g/0.4ms |
| IP Level | IP67 |
| Operating Temperature | -30℃ to 50℃(-22°F to 122°F) |
| Storage Temperature | -40℃ to +60℃ (-104°F to 140°F) |
| SD Card | 32GB |
| Warranty | 1 Year |
| Materials | Aluminum-Magnesium Alloy |
| Build-in Battery | 18650 Lithium Battery, 3.7V, 3700mAh |
| External Battery | CR123 Lithium Battery, 3.7V, 450mAh |
| Operating Time | 7-9Hours(7H-18650, 2H-CR123) |
| Charging Specifications | 5V/2A |
| Tube for rings | 2 |
| Net Weight | GRS225 ≤730g, GRS225RF ≤760g |
| Function 1 | Picture-In-Picture, Defective Pixel Correction |
| Function 2 | RAV & Wi-Fi, Video, Photo |
| Function 3 | Reticles, Pseudo Color Modes, |
| Function 4 | Shot Activated Recording, Thermal One-Shot Zero |
| Function 5 | Hot Track, FFC, Scene Mode |
| Function 6 | Bluetooth(GRS225RF), Ballistic Calculation(GRS225RF) |










Reviews